The 2022 ICC Women's Cricket
The ICC posted a split image of the couple. The first photo is from the 2015 ODI World Cup which Australia won and Mitchell Starc was also adjudged player of the series for taking 22 wickets in eight matches. The other one is from today as Australia beat England by 71 runs and Alyssa Healy won the player of the match as well as the player of the tournament award.
“Just two champions in one frame,” the ICC captioned the post along with the years 2015 and 2022.
World Cup is the twelfth edition of the Women's Cricket World Cup, which is being held in New Zealand in March and April 2022. It was originally scheduled for 6 February to 7 March 2021 but was postponed by one year due to the COVID-19 pandemic.
Australia are the most successful team, having won six titles and failed to make the final on only three occasions. England (four titles) and New Zealand (one title) are the only other teams to have won the event, while India (twice) and the West Indies (once) have each reached the final without going on to win.
The Australian women’s team created history on Sunday by beating England in the final by 71 runs to win their seventh Women’s World Cup title. The star of the final was wicketkeeper-batter Alyssa Healy as she slammed 170 runs off just 138 deliveries and went past Adam Gilchrist to register the highest score in an ODI World Cup final (men or women). The ICC shared a photo of Alyssa Healy along with her husband, Australian cricketer Mitchell Starc on their official Instagram account and it has got more than 4.27 lakh likes already
Dates: Fri, 4 Mar, 2022 – Sun, 3 Apr, 2022
Date | Team 1 | Team 2 | Venue | Time (in IST) |
04 March 2022 | New Zealand | West Indies | Bay Oval, Mount Maunganui | 06:30 |
05 March 2022 | Bangladesh | South Africa | University Oval, Dunedin | 03:30 |
05 March 2022 | Australia | England | Seddon Park, Hamilton | 06:30 |
06 March 2022 | India | Pakistan | Bay Oval, Mount Maunganui | 06:30 |
07 March 2022 | New Zealand | Bangladesh | University Oval, Dunedin | 03:30 |
08 March 2022 | Australia | Pakistan | Bay Oval, Mount Maunganui | 06:30 |
09 March 2022 | West Indies | England | Uinversity Oval, Dunedin | 03:30 |
10 March 2022 | New Zealand | India | Seddon Park, Hamilton | 06:30 |
11 March 2022 | Pakistan | South Africa | Bay Oval, Mount Maunganui | 06:30 |
12 March 2022 | West Indies | India | Seddon Park, Hamilton | 06:30 |
13 March 2022 | New Zealand | Australia | Basin Reserve, Wellington | 03:30 |
14 March 2022 | Pakistan | Bangladesh | Seddon Park, Hamilton | 03:30 |
14 March 2022 | England | South Africa | Bay Oval, Mount Maunganui | 06:30 |
15 March 2022 | Australia | West Indies | Basin Reserve, Wellington | 03:30 |
16 March 2022 | India | England | Bay Oval, Mount Maunganui | 06:30 |
17 March 2022 | New Zealand | South Africa | Seddon Park, Hamilton | 06:30 |
18 March 2022 | Bangladesh | West Indies | Bay Oval, Mount Maunganui | 03:30 |
19 March 2022 | India | Australia | Eden Park, Auckland | 06:30 |
20 March 2022 | New Zealand | England | Eden Park, Auckland | 03:30 |
21 March 2022 | West Indies | Pakistan | Seddon Park, Hamilton | 06:30 |
22 March 2022 | South Africa | Australia | Basin Reserve, Wellington | 03:30 |
22 March 2022 | India | Bangladesh | Seddon Park, Hamilton | 06:30 |
24 March 2022 | South Africa | West Indies | Basin Reserve, Wellington | 03:30 |
24 March 2022 | England | Pakistan | Hagley Oval, Christchurch | 06:30 |
25 March 2022 | Bangladesh | Australia | Basin Reserve, Wellingston | 03:30 |
26 March 2022 | New Zealand | Pakistan | Hagley Oval, Christchurch | 03:30 |
27 March 2022 | England | Bangladesh | Basin Reserve, Wellingston | 03:30 |
27 March 2022 | India | South Africa | Hagley Oval, Christchurch | 06:30 |
30 March 2022 | TBD (SF-1) | TBD | Basin Reserve, Wellingston | 03:30 |
31 March 2022 | TBD (SF-2) | TBD | Hagley Oval, Christchurch | 06:30 |
03 April 2022 | TBD (Final) | TBD | Hagley Oval, Christchurch | 06:30 |
No comments:
Post a Comment
thank you